2016年4月8日 星期五

Cloudflare有台灣的出口了

真是後知後覺...
https://twitter.com/codetengu/status/718331771713163264

然後測試應該是在國內沒錯,不確定在哪個機房。
linux-gap3 (0.0.0.0)                                              Fri Apr  8 15:41:28 2016
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                  Packets               Pings
 Host                                           Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.2.249                                0.0%    12    0.2   0.2   0.1   0.3   0.0
 2. 125-227-128-254.HINET-IP.hinet.net           0.0%    12    6.4   6.2   5.7   7.0   0.0
 3. tpdt-3307.hinet.net                          0.0%    11    6.5  10.4   5.6  37.5   9.5
 4. 220-128-2-22.HINET-IP.hinet.net              0.0%    11   11.6  13.5   9.8  18.6   2.9
 5. r4102-s2.tp.hinet.net                        0.0%    11    6.4   6.5   5.7   6.9   0.0
 6. Customer.WAN-Port.AR.HiNet.NET               0.0%    11    7.3   7.3   6.4   8.4   0.3
 7. 104.27.134.206                               0.0%    11    7.2   6.8   6.2   8.3   0.5


不過走IPv6就會繞到國外去
                                  My traceroute  [v0.86]
linux-gap3 (::)                                                   Fri Apr  8 15:41:43 2016
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                  Packets               Pings
 Host                                           Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 2001:b030:1005:100::1                        0.0%     2    0.3   0.3   0.3   0.3   0.0
 2. 2001:b030:1005:ff1d::ffff                    0.0%     2    7.0   6.8   6.5   7.0   0.0
 3. 2001:b000:a0:5:22:2631:141:2                 0.0%     2    8.1   7.4   6.7   8.1   1.0
 4. 2001:b000:80:4:3012:3308:2:2                 0.0%     2   14.8  13.2  11.6  14.8   2.2
 5. 2001:b000:80:4:3012:4103:7:b                 0.0%     2    6.0   6.4   6.0   6.7   0.0
 6. 2001:b000:80:4:13:27:1:1                     0.0%     2    6.4   8.0   6.4   9.5   2.0
 7. 2001:b000:80:7:211:72:233:41                 0.0%     1   50.5  50.5  50.5  50.5   0.0
 8. ae-4.r22.osakjp02.jp.bb.gin.ntt.net          0.0%     1   50.0  50.0  50.0  50.0   0.0
 9. ae-5.r30.tokyjp05.jp.bb.gin.ntt.net          0.0%     1   53.9  53.9  53.9  53.9   0.0
10. ae-5.r02.tokyjp03.jp.bb.gin.ntt.net          0.0%     1   55.4  55.4  55.4  55.4   0.0
11. 2001:218:2000:5000::3a2                      0.0%     1  165.7 165.7 165.7 165.7   0.0
12. 2001:cb0:104:1:19::1                         0.0%     1  166.7 166.7 166.7 166.7   0.0
13. 2001:cb0:104:1:1b::2                         0.0%     1  166.3 166.3 166.3 166.3   0.0
14. 2001:cb0:105:1:17::2                         0.0%     1  165.1 165.1 165.1 165.1   0.0
15. 2001:cb0:105:2:10::2                         0.0%     1  170.1 170.1 170.1 170.1   0.0
16. 2400:cb00:2048:1::681b:86ce                  0.0%     1  166.6 166.6 166.6 166.6   0.0

沒有留言:

張貼留言